<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>igorpecovnik.log</title>
	<atom:link href="http://www.igorpecovnik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igorpecovnik.com</link>
	<description>making a living without a job</description>
	<pubDate>Sun, 16 Nov 2008 13:14:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Spreminjajoče se vrednote</title>
		<link>http://www.igorpecovnik.com/2008/11/16/spreminjajoce-se-vrednote/</link>
		<comments>http://www.igorpecovnik.com/2008/11/16/spreminjajoce-se-vrednote/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 13:10:24 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[social needs]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=341</guid>
		<description><![CDATA[


Masovna manipulacija, utrjevanje ameriškega corponacionalsocializma, ustvarjanje teroristov, hermetična cenzura medijev. Obraz vojne. 


Prvi nivo prikazuje povprečne vrednote ob koncu druge svetovne vojne, naslednja pa ob koncu hladne. Zanimiv bi bil pogled na povprečne vrednote danes, prav posebej pa po koncu velike ameriške depresije.
]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/11/16/spreminjajoce-se-vrednote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the initiative: Hysteria</title>
		<link>http://www.igorpecovnik.com/2008/11/14/hysteria/</link>
		<comments>http://www.igorpecovnik.com/2008/11/14/hysteria/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:12:18 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=336</guid>
		<description><![CDATA[

mass information, super large big brothers, sweet life, media power, population age, isolation, consumer society, ideology, noice consumption, identity, &#8230;

Read more
]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/11/14/hysteria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fat marketing</title>
		<link>http://www.igorpecovnik.com/2008/11/03/body-fat-marketing/</link>
		<comments>http://www.igorpecovnik.com/2008/11/03/body-fat-marketing/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 12:59:42 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=331</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/11/03/body-fat-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has the whole world gone mad?</title>
		<link>http://www.igorpecovnik.com/2008/11/02/has-the-whole-world-gone-mad/</link>
		<comments>http://www.igorpecovnik.com/2008/11/02/has-the-whole-world-gone-mad/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:18:03 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=326</guid>
		<description><![CDATA[

by The Economist
]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/11/02/has-the-whole-world-gone-mad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Students fair in Ljubljana</title>
		<link>http://www.igorpecovnik.com/2008/10/17/students-fair/</link>
		<comments>http://www.igorpecovnik.com/2008/10/17/students-fair/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:31:13 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[fair]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=322</guid>
		<description><![CDATA[

Some highlights from event.
]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/10/17/students-fair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stairs, stairs, stairs. Sexy!</title>
		<link>http://www.igorpecovnik.com/2008/10/17/stairs-stairs-stairs-sexy/</link>
		<comments>http://www.igorpecovnik.com/2008/10/17/stairs-stairs-stairs-sexy/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:00:57 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[stairs]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=317</guid>
		<description><![CDATA[


Read more
]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/10/17/stairs-stairs-stairs-sexy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big brohter wants more from YOU</title>
		<link>http://www.igorpecovnik.com/2008/10/13/big-brohter-wants-more-from-you/</link>
		<comments>http://www.igorpecovnik.com/2008/10/13/big-brohter-wants-more-from-you/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 12:39:30 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=315</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/10/13/big-brohter-wants-more-from-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chestnut festival @ Besnica</title>
		<link>http://www.igorpecovnik.com/2008/10/12/chestnut-festival-besnica/</link>
		<comments>http://www.igorpecovnik.com/2008/10/12/chestnut-festival-besnica/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:32:23 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[festival]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[slovenia]]></category>

		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=312</guid>
		<description><![CDATA[

Some highlights from todays event.
]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/10/12/chestnut-festival-besnica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conspiracy?</title>
		<link>http://www.igorpecovnik.com/2008/10/11/conspiracy/</link>
		<comments>http://www.igorpecovnik.com/2008/10/11/conspiracy/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:00:28 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[conspiracy]]></category>

		<category><![CDATA[haider]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=308</guid>
		<description><![CDATA[


Haider&#8217;s political car accident looks like Lady Diana case Paris. The secret services like CIA, Mossad, MI5? MI6 are specialised to kill unwanted leaders by GPS triggered prepared car accidents. At a certain choosen point the electronic control systems of a car antibrake / stability are turned into contrary action to destabilise the car and [...]]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/10/11/conspiracy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest media trends</title>
		<link>http://www.igorpecovnik.com/2008/10/02/latest-media-trends/</link>
		<comments>http://www.igorpecovnik.com/2008/10/02/latest-media-trends/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:46:34 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=294</guid>
		<description><![CDATA[Did you know there were 6.6 billion people and 3.3 billion cellphone subscribers in October 2007? 60% take mobile phone to bed every night.





I agree with Tomi saying: &#8220;I&#8217;ve been saying for a long time now, that mobile is to the internet, like TV was to radio, a far more compelling and soon-to-be dominating mass [...]]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/10/02/latest-media-trends/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
