<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logbook &#187; internet</title>
	<atom:link href="http://www.igorpecovnik.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igorpecovnik.com</link>
	<description>غرور بلدي وجهة نظر</description>
	<lastBuildDate>Sun, 20 Jun 2010 18:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PDA history review</title>
		<link>http://www.igorpecovnik.com/2009/11/25/my-pda-history-review-updated/</link>
		<comments>http://www.igorpecovnik.com/2009/11/25/my-pda-history-review-updated/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:06:23 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[informacijska tehnologija]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=708</guid>
		<description><![CDATA[1999. Psion MX5 2004. Fujitsu Siemens Pocket Loox 720 2009. Samsung Omnia I900 What I find cool with current? good data connectivity light and good battery installed GPS is working good GMAIL push email service CRM system synchronisation RSS news reading ROM hacking/upgrading 5 MB pixel camera with geotagging phone calls recording]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2009/11/25/my-pda-history-review-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and TV blackout</title>
		<link>http://www.igorpecovnik.com/2009/01/09/internet-and-tv-blackout/</link>
		<comments>http://www.igorpecovnik.com/2009/01/09/internet-and-tv-blackout/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:14:24 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=472</guid>
		<description><![CDATA[Today I witness first long internet blackout caused by third person. There were some major disaster at our cable provider which last from 1pm &#8211; 9pm. Whole neighborhood went out. It was hard to find information who to call and next it was impossible to get free line. I stayed 100% calm and rather read [...]]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2009/01/09/internet-and-tv-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet business</title>
		<link>http://www.igorpecovnik.com/2008/10/02/internet-business/</link>
		<comments>http://www.igorpecovnik.com/2008/10/02/internet-business/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:55:20 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=290</guid>
		<description><![CDATA[If you blast your message out to anyone who will listen, aiming for a quick profit, the Internet won&#8217;t bring you any more business than standing on a street corner with a megaphone. If your activities contribute to building long-term, trusting relationships with prospective clients and referral sources, you&#8217;ll get business on the web.]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/10/02/internet-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milijon rednih uporabnikov interneta</title>
		<link>http://www.igorpecovnik.com/2008/05/12/milijon-rednih-uporabnikov-interneta/</link>
		<comments>http://www.igorpecovnik.com/2008/05/12/milijon-rednih-uporabnikov-interneta/#comments</comments>
		<pubDate>Mon, 12 May 2008 10:44:27 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=217</guid>
		<description><![CDATA[Objavljeno je končno poročilo RIS &#8211; Uporaba interneta 2007, ki je bilo pripravljeno v okviru Centra za metodologijo in informatiko (CMI) znotraj Fakultete za družbene vede. Rezultati analize kažejo: Po podatkih RIS iz leta 2007 je v Sloveniji 942.500 rednih uporabnikov interneta v starosti od 16 do 75 let, kar predstavlja 59% celotne populacije. Za [...]]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/05/12/milijon-rednih-uporabnikov-interneta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current internet usage in numbers</title>
		<link>http://www.igorpecovnik.com/2008/03/31/current-internet-usage-in-numbers/</link>
		<comments>http://www.igorpecovnik.com/2008/03/31/current-internet-usage-in-numbers/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:21:49 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=155</guid>
		<description><![CDATA[Internet users today: 1,319,872,109 (One Billion Three Hundred, Nineteen Million, Eight Hundred Seventy Two Thousand, One Hundred Nine) More information: Internet Usage World Stats &#8211; Internet and Population Statistics]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/03/31/current-internet-usage-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informacijska tehnologija na čelu nove družbene ureditve</title>
		<link>http://www.igorpecovnik.com/2007/01/10/informacijska-tehnologija-na-celu-nove-druzbene-ureditve/</link>
		<comments>http://www.igorpecovnik.com/2007/01/10/informacijska-tehnologija-na-celu-nove-druzbene-ureditve/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 14:00:24 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gemius]]></category>
		<category><![CDATA[informacijska tehnologija]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[raziskava]]></category>
		<category><![CDATA[telekomunikacije]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/2007/01/10/informacijska-tehnologija-na-celu-nove-druzbene-ureditve/</guid>
		<description><![CDATA[Preteklo leto je bilo na področju IT precej razgibano, vsi kazalci pa kažejo, da bo, glede na obseg vlaganj, tudi v prihodnje za možno gospodarsko rast v veliki meri kriva prav ta panoga. Slovenski uporabnik je končno okusil sadove liberalizacije trga, regulatorjeva beseda je pridobila na veljavi, operaterji žanjejo sadove svojih uspešnih marketinških strategij, neuspešni [...]]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2007/01/10/informacijska-tehnologija-na-celu-nove-druzbene-ureditve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
