<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logbook &#187; web 2.0</title>
	<atom:link href="http://www.igorpecovnik.com/tag/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igorpecovnik.com</link>
	<description>غرور بلدي وجهة نظر</description>
	<lastBuildDate>Sun, 20 Jun 2010 18:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bookshelf migration</title>
		<link>http://www.igorpecovnik.com/2009/11/29/bookshelf-migration/</link>
		<comments>http://www.igorpecovnik.com/2009/11/29/bookshelf-migration/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:10:16 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=726</guid>
		<description><![CDATA[After waiting and hoping that bookshelf service will eventually get better I decided to switch books to new service. Even there is some export / import option I spend few hours to settle it. New service, Goodreads.com, gives much more than the old one, Anobii and hope to get the best out of it.]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2009/11/29/bookshelf-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Photo Sharing Howto in three minutes</title>
		<link>http://www.igorpecovnik.com/2009/10/22/online-photo-sharing-howto-in-three-minuntes/</link>
		<comments>http://www.igorpecovnik.com/2009/10/22/online-photo-sharing-howto-in-three-minuntes/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:22:44 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=696</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2009/10/22/online-photo-sharing-howto-in-three-minuntes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://www.igorpecovnik.com/2009/09/17/social-media-revolution/</link>
		<comments>http://www.igorpecovnik.com/2009/09/17/social-media-revolution/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:06:26 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=655</guid>
		<description><![CDATA[China: 1,333,010,000 India: 1,169,050,000 United States: 307,411,000 Facebook: 300,000,000 Indonesia: 229,965,000 Reference: List of countries by population 300 Million and On]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2009/09/17/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track your books with Anobii. Sexy and Simple.</title>
		<link>http://www.igorpecovnik.com/2009/09/15/track-your-books/</link>
		<comments>http://www.igorpecovnik.com/2009/09/15/track-your-books/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:28:47 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=637</guid>
		<description><![CDATA[aNobii is simple and useful book tracking system. I don’t think there is any imaginable feature they have left out. After a quick registration you select your book shelf language. Add the books you own, either by title or ISBN. It is possible to import book list from other services, but you can also use [...]]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2009/09/15/track-your-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Predictions</title>
		<link>http://www.igorpecovnik.com/2009/01/28/top-social-media-predictions-for-2009/</link>
		<comments>http://www.igorpecovnik.com/2009/01/28/top-social-media-predictions-for-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:05:48 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=492</guid>
		<description><![CDATA[In 2009 marketers will find their accidental spokespeople (employees &#38; customers) and give them ways to amplify their voices. &#8211; Rohit Bhargava Live conversations with consumers, empathetically executed, can have far bigger payout and viral word of mouth impact than most social media tools. &#8211; Pete Blackshaw. We’ll need to do more dot-connecting between existing [...]]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2009/01/28/top-social-media-predictions-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is new television</title>
		<link>http://www.igorpecovnik.com/2009/01/15/facebook-is-new-television/</link>
		<comments>http://www.igorpecovnik.com/2009/01/15/facebook-is-new-television/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:01:34 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=482</guid>
		<description><![CDATA[I agree. Do you? &#8220;Ker je nerazumnost bolj čustveno nabita in zahteva manj znanja, ljudem več pove in jo je lažje požreti. Teorije zarote so kot mamilo, ki gre naravnost v kri in vas &#8220;razvestli&#8221;. Zdaj se priključite na internet. Ne vbrizgate si, pač pa naložite. Naložite si točno tisto, kar ustreza vsem vašim pristranskim [...]]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2009/01/15/facebook-is-new-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How mouch Facebook addict are you?</title>
		<link>http://www.igorpecovnik.com/2008/12/03/how-addict-you-are/</link>
		<comments>http://www.igorpecovnik.com/2008/12/03/how-addict-you-are/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:25:39 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=387</guid>
		<description><![CDATA[Facebook reaches over 45 million (U.S.) monthly people.]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/12/03/how-addict-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest media trends</title>
		<link>http://www.igorpecovnik.com/2008/10/02/latest-media-trends/</link>
		<comments>http://www.igorpecovnik.com/2008/10/02/latest-media-trends/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:46:34 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=294</guid>
		<description><![CDATA[Did you know there were 6.6 billion people and 3.3 billion cellphone subscribers in October 2007? 60% take mobile phone to bed every night. I agree with Tomi saying: &#8220;I&#8217;ve been saying for a long time now, that mobile is to the internet, like TV was to radio, a far more compelling and soon-to-be dominating [...]]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/10/02/latest-media-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet business</title>
		<link>http://www.igorpecovnik.com/2008/10/02/internet-business/</link>
		<comments>http://www.igorpecovnik.com/2008/10/02/internet-business/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:55:20 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=290</guid>
		<description><![CDATA[If you blast your message out to anyone who will listen, aiming for a quick profit, the Internet won&#8217;t bring you any more business than standing on a street corner with a megaphone. If your activities contribute to building long-term, trusting relationships with prospective clients and referral sources, you&#8217;ll get business on the web.]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/10/02/internet-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst web two zero buzzwords</title>
		<link>http://www.igorpecovnik.com/2008/09/04/worst-web-two-zero-buzzwords/</link>
		<comments>http://www.igorpecovnik.com/2008/09/04/worst-web-two-zero-buzzwords/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:58:22 +0000</pubDate>
		<dc:creator>Igor Pečovnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[buzzword]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.igorpecovnik.com/?p=264</guid>
		<description><![CDATA[Microblog When you&#8217;re too lazy or important to write more than one sentence. Podcast Bet Apples wishes it could earn royalties off this dog-eared term. Crowdsourcing The wisdom &#8212; and the tyranny &#8212; of the masses. Mashup An application that&#8217;s still just an application. Monetize Plain old &#8220;making money&#8221; is so 2007. Tweet Not just [...]]]></description>
		<wfw:commentRss>http://www.igorpecovnik.com/2008/09/04/worst-web-two-zero-buzzwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
